Network map
Where the Chia full-node population sits, what it runs and what the network is doing right now. Search or pick a region to narrow the map, then click a country for its detail.
Chia full nodes — live
Countries that are new or changed since the last snapshot or scan answer grow in or ring out. The pulses (amber: new peak, green: mempool batch) and the reach arcs are a model: they land on countries weighted by node count, not where a block or spend bundle came from.
Live activity as seen by this node
0 blocks · 0 bundlesWaiting for the first event…
Node versions
3,391 nodes report a version- 2.7.455.8%1,892
- 2.7.326.7%905
- 2.7.18.9%301
- 2.7.08.6%293
Shares are of the 3,391 nodes whose version the crawler knows (15.8% of the population); 2.7.4 is the newest build reported.
Regions
click to filter the mapReachability
five-day crawler window- IPv464.3%13,770
- IPv635.7%7,631
- Reliable10.4%2,228
IPv4 and IPv6 shares overlap: a dual-stack node is counted in both, so they add up to more than the population.
Countries
21,367 nodes in 116 countries| # | Country | Nodes | Share |
|---|---|---|---|
| 1 | USUnited States | 3,529 | 16.5% |
| 2 | CNChina | 2,284 | 10.7% |
| 3 | DEGermany | 2,024 | 9.5% |
| 4 | RURussia | 1,740 | 8.1% |
| 5 | CACanada | 788 | 3.7% |
| 6 | GBUnited Kingdom | 616 | 2.9% |
| 7 | JPJapan | 612 | 2.9% |
| 8 | FRFrance | 584 | 2.7% |
| 9 | THThailand | 579 | 2.7% |
| 10 | TWTaiwan | 570 | 2.7% |
| 11 | UAUkraine | 514 | 2.4% |
| 12 | BRBrazil | 417 | 1.9% |
| 13 | ESSpain | 406 | 1.9% |
| 14 | PLPoland | 388 | 1.8% |
| 15 | NLNetherlands | 384 | 1.8% |
Network operators
1,926 autonomous systems| # | Operator | Nodes | Share |
|---|---|---|---|
| 1 | Chinanet | 940 | 4.5% |
| 2 | Deutsche Telekom AG | 708 | 3.4% |
| 3 | Comcast Cable Communications, LLC | 585 | 2.8% |
| 4 | AT&T Enterprises, LLC | 461 | 2.2% |
| 5 | Data Communication Business Group | 432 | 2.0% |
| 6 | Rostelecom | 372 | 1.8% |
| 7 | Space Exploration Technologies Corporation | 335 | 1.6% |
| 8 | Verizon Business | 304 | 1.4% |
| 9 | 1&1 Versatel GmbH | 278 | 1.3% |
| 10 | Cloudflare, Inc. | 278 | 1.3% |
| 11 | CHINA UNICOM China169 Backbone | 256 | 1.2% |
| 12 | Free SAS | 254 | 1.2% |
| 13 | China Mobile Communications Group Co., Ltd. | 241 | 1.1% |
| 14 | Vodafone GmbH | 232 | 1.1% |
| 15 | Content Delivery Network Ltd | 230 | 1.1% |
| 16 | TELUS Communications | 223 | 1.1% |
| 17 | True Online | 198 | 0.9% |
| 18 | Microsoft Corporation | 189 | 0.9% |
| 19 | Telefonica Germany | 186 | 0.9% |
| 20 | British Telecommunications PLC | 176 | 0.8% |
The 20 largest of 1,926 operators (autonomous systems) the crawler found; together they host 32.6% of the nodes it could assign to one.
What this map is
What it shows. Country-level full-node populations from Chia's Peer Info dashboard, captured —, plus the connected peers of a configured node. Marker size is the node count; colour is the region.
What it is not. Chia does not publish node coordinates, nor where a block was farmed or a spend bundle came from. Markers sit at one representative point per country, and the reach arcs and pulses are a model of propagation, not a packet route.
Source: Chia Peer Info dashboard, observed 2026-09-23 10:29 UTC. The country panel accounts for 21,367 of the 21,401 nodes the population panel reports; the 34-node gap is between two separate dashboard queries, not a rounding error. Only node addresses are ever sent to a geolocation service, never the visitor's. Node statistics by Chia Network Inc. from its public Peer Info dashboard, imported by hand as a static snapshot. Point Settings at your own node to also see its connected peers here.